Database Systems 1
Undergraduate course, Friedrich-Schiller University Jena, 2021
Course Schedule:
| Date & Time | Topic(s) | Slides | Supplementary Materials | |
|---|---|---|---|---|
| 1 | 19.10.2021, 12:00 - 14:00 | Introduction | slides | |
| 2 | 26.10.2021, 12:00 - 14:00 | Conceptual Modeling | slides | |
| 3 | 02.11.2021, 12:00 - 14:00 | Relational Model | slides | |
| 4 | 09.11.2021, 12:00 - 14:00 | SQL pt.1 | slides | |
| 5 | 16.11.2021, 12:00 - 14:00 | SQL pt.2 | slides | |
| 6 | 30.11.2021, 12:00 - 14:00 | Relational Design Theory | slides | |
| 7 | 07.12.2021, 12:00 - 14:00 | Physical Data Organization | slides | |
| 8 | 14.12.2021, 12:00 - 14:00 | Transaction Management | slides | |
| 9 | 04.01.2022, 12:00 - 14:00 | TBD | slides | |
| 10 | 11.01.2022, 12:00 - 14:00 | TBD | slides | |
| 11 | 18.01.2022, 12:00 - 14:00 | TBD | slides | |
| 12 | 25.01.2022, 12:00 - 14:00 | TBD | slides | |
| 13 | 01.02.2022, 12:00 - 14:00 | TBD | slides | |
| 14 | 08.02.2022, 12:00 - 14:00 | TBD | slides |
